3D Studio Max 2009 64 bit SP1 > V-Ray 1.5 SP2
Summary
Average: 3m 52s
Flags
= Suspected to be inaccurate.
= Flagged benchmark determined to be ok.
Select from the lists below to filter benchmarks.
Processor
X
Class, Memory and OS
Video Card

Show Benchmarks Show Scene Description
CPU GHz RAM (GB) OS Time User Flag
2 X Intel Logo Xeon 5000 Sequence - W5580 (4 cores) 3.2 10 Windows XP 64 Logo SP 2 0h 0m 24s Maxer
1 X Intel Logo Xeon 5000 Sequence - X5355 (4 cores) 2.66 8 Windows XP 64 Logo SP1 0h 0m 40s Maxer
1 X Intel Logo Core i7 - 920 - SLBCH (4 cores) 2.66 6 Windows Vista Ultimate 64 bit Logo SP1 0h 1m 59s taran0
1 X Intel Logo Core i7 - 860 (4 cores) 2.8 4 Windows Vista Business 64 bit Logo SP1 0h 2m 17s
1 X Intel Logo Core 2 Quad - Q6700 (4 cores) 2.66 4 Windows Vista Ultimate 64 bit Logo SP1 0h 4m 8s inafaracutiei
1 X Intel Logo Core 2 Quad - Q9300 (4 cores) 2.5 8 Windows Vista Ultimate Logo SP1 0h 4m 31s martinium
1 X Intel Logo Core 2 Quad - Q6600 (4 cores) 2.4 4 Windows Vista Home Premium 64 bit Logo SP1 0h 4m 45s danbaiton
1 X AMD Logo Phenom X4 - 9850 (4 cores) 2.5 8 Windows Vista Ultimate Logo SP1 0h 4m 51s sirpalee
1 X Intel Logo Core 2 Duo - E6600 (2 cores) 2.4 4 Windows XP 64 Logo SP 2 0h 5m 53s dwight
1 X Intel Logo Core 2 Duo - p8600 (2 cores) 2.4 4 Windows 7 x64 Logo Beta 0h 9m 16s
On November 27, 2008 17:45:00 sirpalee posted:
It's quite funny, that the 9850 was this close to the qx9300 (and it's running only on 2.4 ghz, since I needed to downclock it a little bit).
On November 20, 2008 02:40:00 kino posted:
When I open the scene-file, it says that "this file is created with older version of vray..." and then it ask if user wants to upgrade to new settings. This is not a good benchmarking scene as different answers can lead to different types of scenes to be rendered.
All content © 3dspeedmachine.com 2008. All rights reserved.
[ close ]