Lightwave 9.5 64 Bit > Default Renderer
Summary
Average: 5m 16s
Flags
= Suspected to be inaccurate.
= Flagged benchmark determined to be ok.
Select from the lists below to filter benchmarks.
Processor
X
Class, Memory and OS
Video Card

Show Benchmarks Show Scene Description
CPU GHz RAM (GB) OS Time User Flag
2 X Intel Logo Xeon 5000 Sequence - E5450 (4 cores) 3 16 Windows XP 64 Logo SP 2 0h 2m 10s Jon
2 X Intel Logo Xeon 5000 Sequence - E5450 (4 cores) 3 8 Windows XP 64 Logo SP 2 0h 2m 16s philippe
2 X Intel Logo Xeon 5000 Sequence - E5420 (4 cores) 2.5 16 Windows XP 64 Logo SP 2 0h 2m 26s tais
2 X Intel Logo Xeon 5000 Sequence - E5345 (4 cores) 2.33 12 Windows XP 64 Logo SP 2 0h 2m 26s frigaard
2 X Intel Logo Xeon 5000 Sequence - E5345 (4 cores) 2.33 6 Windows XP 64 Logo SP 2 0h 2m 35s tayotain
1 X Intel Logo Core 2 Quad - Q9550 (4 cores) 2.83 4 Windows Vista Business 64 bit Logo SP1 0h 2m 37s romrom74
2 X Intel Logo Xeon 5000 Sequence - E5345 (4 cores) 2.33 8 Windows XP 64 Logo SP 2 0h 3m 6s tais
2 X Intel Logo Xeon 5000 Sequence - E5335 (4 cores) 2 12 Windows XP 64 Logo SP 2 0h 3m 24s Jon
2 X Intel Logo Xeon 5000 Sequence - E5320 (4 cores) 1.86 8 Windows XP 64 Logo SP 2 0h 3m 37s biliousfrog
1 X Intel Logo Core 2 Quad - Q6600 (4 cores) 2.4 4 Windows XP 64 Logo SP 2 0h 4m 1s CruiserMori
1 X Intel Logo Core 2 Quad - Q6600 (4 cores) 2.4 4 Windows XP 64 Logo SP 2 0h 4m 10s postezz
1 X Intel Logo Core 2 Extreme - QX9300 (4 cores) 2.53 8 Windows XP 64 Logo SP 2 0h 4m 29s tais
1 X Intel Logo Core 2 Quad - Q8200 (4 cores) 2.33 8 Windows Vista Home Premium 64 bit Logo SP1 0h 4m 51s mastersafe
1 X Intel Logo Core 2 Quad - Q6700 (4 cores) 2.66 8 Windows Vista Ultimate 64 bit Logo SP1 0h 5m 1s redeyes
4 X Intel Logo Xeon 5000 Sequence - E5440 (4 cores) 2.83 8 Windows XP 64 Logo SP1 0h 5m 3s akademus
1 X Intel Logo Core 2 Extreme - QX6850 (4 cores) 3 6 Windows Vista Ultimate 64 bit Logo SP1 0h 5m 13s khaydin
1 X Intel Logo Core 2 Quad - Q6600 (4 cores) 2.4 8 Windows XP 64 Logo SP 2 0h 5m 25s mikala
1 X Intel Logo Core 2 Quad - Q9300 (4 cores) 2.5 4 Windows Vista Home Premium Logo SP1 0h 5m 33s suicide
4 X AMD Logo Opteron - 1354 (4 cores) 2.2 4 Windows Vista Ultimate 64 bit Logo SP1 0h 7m 1s Cattiwompus
1 X Intel Logo Core 2 Quad - Q6700 (4 cores) 2.66 2 Windows XP 64 Logo SP 2 0h 7m 14s Morillo
1 X Intel Logo Core 2 Quad - Q8200 (4 cores) 2.33 6 Windows Vista Home Premium 64 bit Logo SP1 0h 7m 33s mastersafe
1 X AMD Logo Phenom X4 - 9550 (4 cores) 2.2 4 Windows XP 64 Logo SP 2 0h 8m 16s bighache
1 X AMD Logo Athlon X2 - 6000+ (2 cores) 3 4 Windows Vista Ultimate 64 bit Logo SP1 0h 10m 37s dwr08
1 X Intel Logo Core 2 Duo - T7700 (2 cores) 2.4 4 Windows Vista Business 64 bit Logo SP1 0h 10m 43s deel
1 X Intel Logo Core 2 Duo - T8100 (2 cores) 2.1 4 Windows Vista Ultimate 64 bit Logo SP1 0h 11m 59s akademus
On November 3, 2008 11:55:00 admin posted:
Please note that number of cores is not the same as number of CPU's. The database knows how many cores a processor model has. For example, if you have a dual quad core machine you would enter "2" for number of CPU's not "8". You can also use this area to point out additional hardware on your system that might affect your render time.
All content © 3dspeedmachine.com 2008. All rights reserved.
[ close ]