Lightwave 9.3 64 Bit > Default Renderer
Summary
Average: 2m 52s
Flags
= Suspected to be inaccurate.
= Flagged benchmark determined to be ok.
Select from the lists below to filter benchmarks.
Processor
X
Class, Memory and OS
Video Card

Show Benchmarks Show Scene Description
CPU GHz RAM (GB) OS Time User Flag
2 X Intel Logo Xeon 5000 Sequence - E5450 (4 cores) 3 16 Windows XP 64 Logo SP 2 0h 1m 53s Jon
2 X Intel Logo Xeon 5000 Sequence - E5410 (4 cores) 2.33 16 Windows Vista Ultimate 64 bit Logo SP1 0h 2m 24s metallo
2 X Intel Logo Xeon 5000 Sequence - E5345 (4 cores) 2.33 8 Windows XP 64 Logo SP 2 0h 2m 36s tais
2 X Intel Logo Xeon 5000 Sequence - E5462 (4 cores) 2.8 2 Mac OS X Logo Leopard 0h 2m 40s saiki
2 X Intel Logo Xeon 5000 Sequence - L5335 (4 cores) 2 8 Windows XP 64 Logo SP 2 0h 2m 51s Jon
1 X Intel Logo Core 2 Quad - Q6600 (4 cores) 2.4 4 Windows XP 64 Logo SP 2 0h 3m 23s godstrike
1 X Intel Logo Core 2 Quad - Q6600 (4 cores) 2.4 8 Windows XP 64 Logo SP 2 0h 4m 18s evolross
All content © 3dspeedmachine.com 2008. All rights reserved.
[ close ]