3D Studio Max 2008 32 Bit > Scanline Renderer
Summary
Average: 8m 43s
Flags
= Suspected to be inaccurate.
= Flagged benchmark determined to be ok.
Select from the lists below to filter benchmarks.
Processor
X
Class, Memory and OS
Video Card

Show Benchmarks Show Scene Description
CPU GHz RAM (GB) OS Time User Flag
1 X Intel Logo Xeon 3000 Sequence - X3350 (4 cores) 2.66 4 Windows XP Logo SP 2 0h 2m 38s spacefrog
1 X Intel Logo Core 2 Quad - Q9550 (4 cores) 2.83 4 Windows XP Logo SP 2 0h 3m 14s wacek7
1 X Intel Logo Core 2 Quad - Q9400 (4 cores) 2.66 2 Windows XP Logo SP 2 0h 3m 30s XAPKOHHEH
1 X Intel Logo Core 2 Quad - Q6600 (4 cores) 2.4 3 Windows Vista Business Logo SP1 0h 3m 57s tjviking
1 X Intel Logo Core 2 Quad - Q6600 (4 cores) 2.4 4 Windows XP Logo SP 2 0h 4m 4s sulcz
1 X Intel Logo Core 2 Duo - E8200 (2 cores) 2.66 2 Windows Vista Home Premium Logo SP1 0h 6m 24s Chuppa
1 X Intel Logo Core 2 Duo - E8200 (2 cores) 2.66 2 Windows XP Logo SP 2 0h 6m 43s Pootj
2 X Intel Logo Core 2 Duo - T7500 (2 cores) 2.2 2 Windows Vista Home Premium Logo SP1 0h 8m 8s nenek
1 X Intel Logo Core 2 Duo - E6300 (2 cores) 1.86 4 Windows XP Logo SP 2 0h 9m 38s kino
1 X Intel Logo Core Duo - T2050 (2 cores) 1.6 1.5 Windows XP Logo SP3 0h 12m 46s clausbohm
1 X Intel Logo Pentium 4 - 541 (1 cores) 3.2 1 Windows XP Logo SP 2 0h 17m 15s macer
1 X Intel Logo Celeron D - 345 (1 cores) 3.06 2 Windows XP Logo SP 2 0h 26m 24s nenek
All content © 3dspeedmachine.com 2008. All rights reserved.
[ close ]