Software
3D Studio Max Logo
3D Studio Max
(More Information)
12 Benchmarks averaging 8m 43s.
13 Benchmarks averaging 6m 37s.
6 Benchmarks averaging 4m 31s.
10 Benchmarks averaging 3m 44s.
26 Benchmarks averaging 7m 8s.
1 Benchmarks averaging 21m 13s.
12 Benchmarks averaging 34m 35s.
4 Benchmarks averaging 11m 41s.
0 Benchmarks averaging .
31 Benchmarks averaging 4m 12s.
1 Benchmarks averaging 2m 45s.
23 Benchmarks averaging 18m 26s.
10 Benchmarks averaging 3m 52s.
7 Benchmarks averaging 24m 51s.
22 Benchmarks averaging 2m 56s.
2 Benchmarks averaging 8m 12s.
3 Benchmarks averaging 28m 21s.
1 Benchmarks averaging 12m 11s.
0 Benchmarks averaging .
4 Benchmarks averaging 9m 29s.
0 Benchmarks averaging .
2 Benchmarks averaging 22m 39s.
10 Benchmarks averaging 10m 7s.
1 Benchmarks averaging 2h 4m 20s.
2 Benchmarks averaging 4m 0s.
3 Benchmarks averaging 2m 34s.
1 Benchmarks averaging 23m 29s.
Carrara Logo
Carrara
Carrara Pro Logo
Carrara Pro
(More Information)
11 Benchmarks averaging 9m 53s.
9 Benchmarks averaging 11m 2s.
Lightwave Logo
Lightwave
(More Information)
11 Benchmarks averaging 5m 7s.
7 Benchmarks averaging 2m 52s.
20 Benchmarks averaging 12m 30s.
25 Benchmarks averaging 5m 16s.
6 Benchmarks averaging 3m 48s.
17 Benchmarks averaging 3m 20s.
Maya Logo
Maya
(More Information)
1 Benchmarks averaging 3m 11s.
1 Benchmarks averaging 1m 1s.
6 Benchmarks averaging 15m 57s.
4 Benchmarks averaging 7m 40s.
2 Benchmarks averaging 2m 44s.
1 Benchmarks averaging 34m 30s.
0 Benchmarks averaging .
Terragen 2 Logo
Terragen 2

All content © 3dspeedmachine.com 2008. All rights reserved.
[ close ]